Accounts - Individuals - Arion bank
We offer a wide range of savings accounts to meet your needs. Choose the account you want depending on how much you wish to deposit, the length of the fixed investment term or whether you want an indexed or non-indexed account. You can open a savings account online.
Overview of different savings accounts
| Name | Int. rates | Indexed | Rate type | Int. paid | Fixed term | Min. balance |
|---|---|---|---|---|---|---|
| Bústólpi 48 | 3.60% | Yes | Favourable rates | Annually | 48 months | No |
| Bústólpi 60 | 3.70% | Yes | Favourable rates | Annually | 60 months | No |
| Eignalífeyrisbók | 5.90% | No | Risk-free high interest account | Annually | No | No |
| Framtíðarbók | 4.15% | Yes | Highest interest rate of our general deposit accounts | Annually | until the age of 18 | No |
| Currency accounts | Variable by currency | No | Depends on fixed investment term and exchange rate | Annually | None or 3-6 months | No |
| Kostabók | 1.75-5.65% | No | Tiered interest: higher interest on longer investments | Annually | 10 days | No |
| Krakkareikningar | 3.60% | YES | Favourable rates | Annually | 36 months | No |
| M2 | 2.35-6.17% | No | Tiered interest: higher interest on higher balances and longer investments | Annually | 7 days | 1,000,000 |
| Markaðsreikningur | 1.75-5.15% | No | Tiered interest: higher interest on higher balances | Annually | 10 days | No |
| Mx12 |
2.26-6.06% |
No | Tiered interest: higher interest on higher balances and longer investments | Monthly | 7 days | 1,000,000 |
| Mx12 indexed | 3.45-3.76% | Yes | Tiered interest: higher interest on higher balances | Monthly | 36 months | 1,000,000 |
| Stjörnubók | 3.40% | Yes | Favourable rates | Annually | 36 months | No |
| VAT account | 3.30% | No | Favourable rates | Annually | Account open for 7 days around due dates for VAT returns | No |